Volkswagen Crafter dimensions
SY/SZ (2017-present)
Published exterior dimensions for all 6 Volkswagen Crafter panel van sizes, with the wheelbase, the load floor height, the maximum internal load width and height, and the unladen weight you start a conversion from. Every size below can be loaded into the free 3D planner.
The Crafter is the range that starts big. Its shortest body is 5,986 mm, a full metre longer than the smallest Ducato, and the six sizes are really three lengths in two roof heights running out to 7,391 mm, with 3,450 mm to 4,855 mm of floor. There is no small Crafter to compromise into, which makes it a strong first van for a full-time layout with a fixed bed, a shower and a garage, and an awkward one if it has to fit a domestic driveway. Every one of the six is modelled in both front- and rear-wheel drive, which is unusual here and moves the load floor between 570 mm and 670 mm.
The Volkswagen Crafter is the same vehicle as the MAN TGE. Same body, same dimensions, same weight; a different badge and grille.
See also: MAN TGE dimensions.
Volkswagen Crafter L3H2 FWD
The Volkswagen Crafter L3H2 FWD is 5,986 mm (19 ft 8 in) long, 2,040 mm (6 ft 8 in) wide and 2,355 mm (7 ft 9 in) tall, on a 3,640 mm (11 ft 11 in) wheelbase, with a load floor 570 mm (1 ft 10 in) off the ground, and 3,450 mm (11 ft 4 in) of floor behind the bulkhead. It weighs about 2,176 kg (4,797 lb) unladen.
Also known as: Medium wheelbase, standard roof.
Front-wheel drive

| Measurement | Metric | Imperial |
|---|---|---|
| Overall length | 5,986 mm | 19 ft 8 in |
| Overall width (excluding mirrors) | 2,040 mm | 6 ft 8 in |
| Overall height | 2,355 mm | 7 ft 9 in |
| Wheelbase | 3,640 mm | 11 ft 11 in |
| Side door opening | 1,310 mm | 4 ft 4 in |
| Load length at floor | 3,450 mm | 11 ft 4 in |
| Maximum internal load width | 1,832 mm | 6 ft |
| Maximum internal load height | 1,726 mm | 5 ft 8 in |
| Load floor height | 570 mm | 1 ft 10 in |
| Kerb weight (approximate) | 2,176 kg | 4,797 lb |
Volkswagen Crafter L3H2 RWD
The Volkswagen Crafter L3H2 RWD is 5,986 mm (19 ft 8 in) long, 2,040 mm (6 ft 8 in) wide and 2,355 mm (7 ft 9 in) tall, on a 3,640 mm (11 ft 11 in) wheelbase, with a load floor 670 mm (2 ft 2 in) off the ground, and 3,450 mm (11 ft 4 in) of floor behind the bulkhead. It weighs about 2,236 kg (4,930 lb) unladen.
Also known as: Medium wheelbase, standard roof.
Rear-wheel drive

| Measurement | Metric | Imperial |
|---|---|---|
| Overall length | 5,986 mm | 19 ft 8 in |
| Overall width (excluding mirrors) | 2,040 mm | 6 ft 8 in |
| Overall height | 2,355 mm | 7 ft 9 in |
| Wheelbase | 3,640 mm | 11 ft 11 in |
| Side door opening | 1,310 mm | 4 ft 4 in |
| Load length at floor | 3,450 mm | 11 ft 4 in |
| Maximum internal load width | 1,832 mm | 6 ft |
| Maximum internal load height | 1,626 mm | 5 ft 4 in |
| Load floor height | 670 mm | 2 ft 2 in |
| Kerb weight (approximate) | 2,236 kg | 4,930 lb |
Volkswagen Crafter L3H3 FWD
The Volkswagen Crafter L3H3 FWD is 5,986 mm (19 ft 8 in) long, 2,040 mm (6 ft 8 in) wide and 2,590 mm (8 ft 6 in) tall, on a 3,640 mm (11 ft 11 in) wheelbase, with a load floor 570 mm (1 ft 10 in) off the ground, and 3,450 mm (11 ft 4 in) of floor behind the bulkhead. It weighs about 2,245 kg (4,949 lb) unladen.
Also known as: Medium wheelbase, high roof.
Front-wheel drive

| Measurement | Metric | Imperial |
|---|---|---|
| Overall length | 5,986 mm | 19 ft 8 in |
| Overall width (excluding mirrors) | 2,040 mm | 6 ft 8 in |
| Overall height | 2,590 mm | 8 ft 6 in |
| Wheelbase | 3,640 mm | 11 ft 11 in |
| Side door opening | 1,310 mm | 4 ft 4 in |
| Load length at floor | 3,450 mm | 11 ft 4 in |
| Maximum internal load width | 1,832 mm | 6 ft |
| Maximum internal load height | 1,961 mm | 6 ft 5 in |
| Load floor height | 570 mm | 1 ft 10 in |
| Kerb weight (approximate) | 2,245 kg | 4,949 lb |
Volkswagen Crafter L3H3 RWD
The Volkswagen Crafter L3H3 RWD is 5,986 mm (19 ft 8 in) long, 2,040 mm (6 ft 8 in) wide and 2,590 mm (8 ft 6 in) tall, on a 3,640 mm (11 ft 11 in) wheelbase, with a load floor 670 mm (2 ft 2 in) off the ground, and 3,450 mm (11 ft 4 in) of floor behind the bulkhead. It weighs about 2,305 kg (5,082 lb) unladen.
Also known as: Medium wheelbase, high roof.
Rear-wheel drive

| Measurement | Metric | Imperial |
|---|---|---|
| Overall length | 5,986 mm | 19 ft 8 in |
| Overall width (excluding mirrors) | 2,040 mm | 6 ft 8 in |
| Overall height | 2,590 mm | 8 ft 6 in |
| Wheelbase | 3,640 mm | 11 ft 11 in |
| Side door opening | 1,310 mm | 4 ft 4 in |
| Load length at floor | 3,450 mm | 11 ft 4 in |
| Maximum internal load width | 1,832 mm | 6 ft |
| Maximum internal load height | 1,861 mm | 6 ft 1 in |
| Load floor height | 670 mm | 2 ft 2 in |
| Kerb weight (approximate) | 2,305 kg | 5,082 lb |
Volkswagen Crafter L4H3 FWD
The Volkswagen Crafter L4H3 FWD is 6,836 mm (22 ft 5 in) long, 2,040 mm (6 ft 8 in) wide and 2,590 mm (8 ft 6 in) tall, on a 4,490 mm (14 ft 9 in) wheelbase, with a load floor 570 mm (1 ft 10 in) off the ground, and 4,300 mm (14 ft 1 in) of floor behind the bulkhead. It weighs about 2,349 kg (5,179 lb) unladen.
Also known as: Long wheelbase, high roof.
Front-wheel drive

| Measurement | Metric | Imperial |
|---|---|---|
| Overall length | 6,836 mm | 22 ft 5 in |
| Overall width (excluding mirrors) | 2,040 mm | 6 ft 8 in |
| Overall height | 2,590 mm | 8 ft 6 in |
| Wheelbase | 4,490 mm | 14 ft 9 in |
| Side door opening | 1,310 mm | 4 ft 4 in |
| Load length at floor | 4,300 mm | 14 ft 1 in |
| Maximum internal load width | 1,832 mm | 6 ft |
| Maximum internal load height | 1,961 mm | 6 ft 5 in |
| Load floor height | 570 mm | 1 ft 10 in |
| Kerb weight (approximate) | 2,349 kg | 5,179 lb |
Volkswagen Crafter L4H3 RWD
The Volkswagen Crafter L4H3 RWD is 6,836 mm (22 ft 5 in) long, 2,040 mm (6 ft 8 in) wide and 2,590 mm (8 ft 6 in) tall, on a 4,490 mm (14 ft 9 in) wheelbase, with a load floor 670 mm (2 ft 2 in) off the ground, and 4,300 mm (14 ft 1 in) of floor behind the bulkhead. It weighs about 2,417 kg (5,329 lb) unladen.
Also known as: Long wheelbase, high roof.
Rear-wheel drive

| Measurement | Metric | Imperial |
|---|---|---|
| Overall length | 6,836 mm | 22 ft 5 in |
| Overall width (excluding mirrors) | 2,040 mm | 6 ft 8 in |
| Overall height | 2,590 mm | 8 ft 6 in |
| Wheelbase | 4,490 mm | 14 ft 9 in |
| Side door opening | 1,310 mm | 4 ft 4 in |
| Load length at floor | 4,300 mm | 14 ft 1 in |
| Maximum internal load width | 1,832 mm | 6 ft |
| Maximum internal load height | 1,861 mm | 6 ft 1 in |
| Load floor height | 670 mm | 2 ft 2 in |
| Kerb weight (approximate) | 2,417 kg | 5,329 lb |
Volkswagen Crafter L4H4 FWD
The Volkswagen Crafter L4H4 FWD is 6,836 mm (22 ft 5 in) long, 2,040 mm (6 ft 8 in) wide and 2,798 mm (9 ft 2 in) tall, on a 4,490 mm (14 ft 9 in) wheelbase, with a load floor 570 mm (1 ft 10 in) off the ground, and 4,300 mm (14 ft 1 in) of floor behind the bulkhead. It weighs about 2,377 kg (5,240 lb) unladen.
Also known as: Long wheelbase, super-high roof.
Front-wheel drive

| Measurement | Metric | Imperial |
|---|---|---|
| Overall length | 6,836 mm | 22 ft 5 in |
| Overall width (excluding mirrors) | 2,040 mm | 6 ft 8 in |
| Overall height | 2,798 mm | 9 ft 2 in |
| Wheelbase | 4,490 mm | 14 ft 9 in |
| Side door opening | 1,310 mm | 4 ft 4 in |
| Load length at floor | 4,300 mm | 14 ft 1 in |
| Maximum internal load width | 1,832 mm | 6 ft |
| Maximum internal load height | 2,196 mm | 7 ft 2 in |
| Load floor height | 570 mm | 1 ft 10 in |
| Kerb weight (approximate) | 2,377 kg | 5,240 lb |
Volkswagen Crafter L4H4 RWD
The Volkswagen Crafter L4H4 RWD is 6,836 mm (22 ft 5 in) long, 2,040 mm (6 ft 8 in) wide and 2,798 mm (9 ft 2 in) tall, on a 4,490 mm (14 ft 9 in) wheelbase, with a load floor 670 mm (2 ft 2 in) off the ground, and 4,300 mm (14 ft 1 in) of floor behind the bulkhead. It weighs about 2,445 kg (5,390 lb) unladen.
Also known as: Long wheelbase, super-high roof.
Rear-wheel drive

| Measurement | Metric | Imperial |
|---|---|---|
| Overall length | 6,836 mm | 22 ft 5 in |
| Overall width (excluding mirrors) | 2,040 mm | 6 ft 8 in |
| Overall height | 2,798 mm | 9 ft 2 in |
| Wheelbase | 4,490 mm | 14 ft 9 in |
| Side door opening | 1,310 mm | 4 ft 4 in |
| Load length at floor | 4,300 mm | 14 ft 1 in |
| Maximum internal load width | 1,832 mm | 6 ft |
| Maximum internal load height | 2,096 mm | 6 ft 11 in |
| Load floor height | 670 mm | 2 ft 2 in |
| Kerb weight (approximate) | 2,445 kg | 5,390 lb |
Volkswagen Crafter L5H3 FWD
The Volkswagen Crafter L5H3 FWD is 7,391 mm (24 ft 3 in) long, 2,040 mm (6 ft 8 in) wide and 2,590 mm (8 ft 6 in) tall, on a 4,490 mm (14 ft 9 in) wheelbase, with a load floor 570 mm (1 ft 10 in) off the ground, and 4,855 mm (15 ft 11 in) of floor behind the bulkhead. It weighs about 2,416 kg (5,326 lb) unladen.
Also known as: Extra-long wheelbase, high roof; Maxi.
Front-wheel drive

| Measurement | Metric | Imperial |
|---|---|---|
| Overall length | 7,391 mm | 24 ft 3 in |
| Overall width (excluding mirrors) | 2,040 mm | 6 ft 8 in |
| Overall height | 2,590 mm | 8 ft 6 in |
| Wheelbase | 4,490 mm | 14 ft 9 in |
| Side door opening | 1,310 mm | 4 ft 4 in |
| Load length at floor | 4,855 mm | 15 ft 11 in |
| Maximum internal load width | 1,832 mm | 6 ft |
| Maximum internal load height | 1,961 mm | 6 ft 5 in |
| Load floor height | 570 mm | 1 ft 10 in |
| Kerb weight (approximate) | 2,416 kg | 5,326 lb |
Volkswagen Crafter L5H3 RWD
The Volkswagen Crafter L5H3 RWD is 7,391 mm (24 ft 3 in) long, 2,040 mm (6 ft 8 in) wide and 2,590 mm (8 ft 6 in) tall, on a 4,490 mm (14 ft 9 in) wheelbase, with a load floor 670 mm (2 ft 2 in) off the ground, and 4,855 mm (15 ft 11 in) of floor behind the bulkhead. It weighs about 2,488 kg (5,485 lb) unladen.
Also known as: Extra-long wheelbase, high roof; Maxi.
Rear-wheel drive

| Measurement | Metric | Imperial |
|---|---|---|
| Overall length | 7,391 mm | 24 ft 3 in |
| Overall width (excluding mirrors) | 2,040 mm | 6 ft 8 in |
| Overall height | 2,590 mm | 8 ft 6 in |
| Wheelbase | 4,490 mm | 14 ft 9 in |
| Side door opening | 1,310 mm | 4 ft 4 in |
| Load length at floor | 4,855 mm | 15 ft 11 in |
| Maximum internal load width | 1,832 mm | 6 ft |
| Maximum internal load height | 1,861 mm | 6 ft 1 in |
| Load floor height | 670 mm | 2 ft 2 in |
| Kerb weight (approximate) | 2,488 kg | 5,485 lb |
Volkswagen Crafter L5H4 FWD
The Volkswagen Crafter L5H4 FWD is 7,391 mm (24 ft 3 in) long, 2,040 mm (6 ft 8 in) wide and 2,798 mm (9 ft 2 in) tall, on a 4,490 mm (14 ft 9 in) wheelbase, with a load floor 570 mm (1 ft 10 in) off the ground, and 4,855 mm (15 ft 11 in) of floor behind the bulkhead. It weighs about 2,444 kg (5,388 lb) unladen.
Also known as: Extra-long wheelbase, super-high roof; Maxi.
Front-wheel drive

| Measurement | Metric | Imperial |
|---|---|---|
| Overall length | 7,391 mm | 24 ft 3 in |
| Overall width (excluding mirrors) | 2,040 mm | 6 ft 8 in |
| Overall height | 2,798 mm | 9 ft 2 in |
| Wheelbase | 4,490 mm | 14 ft 9 in |
| Side door opening | 1,310 mm | 4 ft 4 in |
| Load length at floor | 4,855 mm | 15 ft 11 in |
| Maximum internal load width | 1,832 mm | 6 ft |
| Maximum internal load height | 2,196 mm | 7 ft 2 in |
| Load floor height | 570 mm | 1 ft 10 in |
| Kerb weight (approximate) | 2,444 kg | 5,388 lb |
Volkswagen Crafter L5H4 RWD
The Volkswagen Crafter L5H4 RWD is 7,391 mm (24 ft 3 in) long, 2,040 mm (6 ft 8 in) wide and 2,798 mm (9 ft 2 in) tall, on a 4,490 mm (14 ft 9 in) wheelbase, with a load floor 670 mm (2 ft 2 in) off the ground, and 4,855 mm (15 ft 11 in) of floor behind the bulkhead. It weighs about 2,516 kg (5,547 lb) unladen.
Also known as: Extra-long wheelbase, super-high roof; Maxi.
Rear-wheel drive

| Measurement | Metric | Imperial |
|---|---|---|
| Overall length | 7,391 mm | 24 ft 3 in |
| Overall width (excluding mirrors) | 2,040 mm | 6 ft 8 in |
| Overall height | 2,798 mm | 9 ft 2 in |
| Wheelbase | 4,490 mm | 14 ft 9 in |
| Side door opening | 1,310 mm | 4 ft 4 in |
| Load length at floor | 4,855 mm | 15 ft 11 in |
| Maximum internal load width | 1,832 mm | 6 ft |
| Maximum internal load height | 2,096 mm | 6 ft 11 in |
| Load floor height | 670 mm | 2 ft 2 in |
| Kerb weight (approximate) | 2,516 kg | 5,547 lb |
Every Volkswagen Crafter version, side by side
6 sizes across 12 versions: one size can be sold in more than one drive layout, which changes the load floor height, the kerb weight and sometimes the overall height, with the manufacturer's published overall figures side by side. Each one is drawn and specified in full above, in both metric and imperial.
| Version | Length | Width | Height | Wheelbase | Load length | Max load width | Max load height | Load floor | Kerb weight |
|---|---|---|---|---|---|---|---|---|---|
| L3H2 FWD | 5,986 mm19 ft 8 in | 2,040 mm6 ft 8 in | 2,355 mm7 ft 9 in | 3,640 mm11 ft 11 in | 3,450 mm11 ft 4 in | 1,832 mm6 ft | 1,726 mm5 ft 8 in | 570 mm1 ft 10 in | 2,176 kg4,797 lb |
| L3H2 RWD | 5,986 mm19 ft 8 in | 2,040 mm6 ft 8 in | 2,355 mm7 ft 9 in | 3,640 mm11 ft 11 in | 3,450 mm11 ft 4 in | 1,832 mm6 ft | 1,626 mm5 ft 4 in | 670 mm2 ft 2 in | 2,236 kg4,930 lb |
| L3H3 FWD | 5,986 mm19 ft 8 in | 2,040 mm6 ft 8 in | 2,590 mm8 ft 6 in | 3,640 mm11 ft 11 in | 3,450 mm11 ft 4 in | 1,832 mm6 ft | 1,961 mm6 ft 5 in | 570 mm1 ft 10 in | 2,245 kg4,949 lb |
| L3H3 RWD | 5,986 mm19 ft 8 in | 2,040 mm6 ft 8 in | 2,590 mm8 ft 6 in | 3,640 mm11 ft 11 in | 3,450 mm11 ft 4 in | 1,832 mm6 ft | 1,861 mm6 ft 1 in | 670 mm2 ft 2 in | 2,305 kg5,082 lb |
| L4H3 FWD | 6,836 mm22 ft 5 in | 2,040 mm6 ft 8 in | 2,590 mm8 ft 6 in | 4,490 mm14 ft 9 in | 4,300 mm14 ft 1 in | 1,832 mm6 ft | 1,961 mm6 ft 5 in | 570 mm1 ft 10 in | 2,349 kg5,179 lb |
| L4H3 RWD | 6,836 mm22 ft 5 in | 2,040 mm6 ft 8 in | 2,590 mm8 ft 6 in | 4,490 mm14 ft 9 in | 4,300 mm14 ft 1 in | 1,832 mm6 ft | 1,861 mm6 ft 1 in | 670 mm2 ft 2 in | 2,417 kg5,329 lb |
| L4H4 FWD | 6,836 mm22 ft 5 in | 2,040 mm6 ft 8 in | 2,798 mm9 ft 2 in | 4,490 mm14 ft 9 in | 4,300 mm14 ft 1 in | 1,832 mm6 ft | 2,196 mm7 ft 2 in | 570 mm1 ft 10 in | 2,377 kg5,240 lb |
| L4H4 RWD | 6,836 mm22 ft 5 in | 2,040 mm6 ft 8 in | 2,798 mm9 ft 2 in | 4,490 mm14 ft 9 in | 4,300 mm14 ft 1 in | 1,832 mm6 ft | 2,096 mm6 ft 11 in | 670 mm2 ft 2 in | 2,445 kg5,390 lb |
| L5H3 FWD | 7,391 mm24 ft 3 in | 2,040 mm6 ft 8 in | 2,590 mm8 ft 6 in | 4,490 mm14 ft 9 in | 4,855 mm15 ft 11 in | 1,832 mm6 ft | 1,961 mm6 ft 5 in | 570 mm1 ft 10 in | 2,416 kg5,326 lb |
| L5H3 RWD | 7,391 mm24 ft 3 in | 2,040 mm6 ft 8 in | 2,590 mm8 ft 6 in | 4,490 mm14 ft 9 in | 4,855 mm15 ft 11 in | 1,832 mm6 ft | 1,861 mm6 ft 1 in | 670 mm2 ft 2 in | 2,488 kg5,485 lb |
| L5H4 FWD | 7,391 mm24 ft 3 in | 2,040 mm6 ft 8 in | 2,798 mm9 ft 2 in | 4,490 mm14 ft 9 in | 4,855 mm15 ft 11 in | 1,832 mm6 ft | 2,196 mm7 ft 2 in | 570 mm1 ft 10 in | 2,444 kg5,388 lb |
| L5H4 RWD | 7,391 mm24 ft 3 in | 2,040 mm6 ft 8 in | 2,798 mm9 ft 2 in | 4,490 mm14 ft 9 in | 4,855 mm15 ft 11 in | 1,832 mm6 ft | 2,096 mm6 ft 11 in | 670 mm2 ft 2 in | 2,516 kg5,547 lb |
Lengths exclude mirrors. Kerb weight is approximate - see how these figures were sourced at the bottom of the page.
Compare the Volkswagen Crafter
Rival vans (15)
- Mercedes-Benz Sprinter vs Volkswagen Crafter
- Ford Transit vs Volkswagen Crafter
- Renault Master vs Volkswagen Crafter
- Iveco Daily vs Volkswagen Crafter
- Fiat Ducato vs Volkswagen Crafter
- Vauxhall Movano (pre-2021) vs Volkswagen Crafter
- Opel Movano (pre-2021) vs Volkswagen Crafter
- Nissan NV400 vs Volkswagen Crafter
- Nissan Interstar vs Volkswagen Crafter
- Peugeot Boxer vs Volkswagen Crafter
- Citroën Relay vs Volkswagen Crafter
- Citroën Jumper vs Volkswagen Crafter
- Toyota Proace Max vs Volkswagen Crafter
- Vauxhall Movano (2021 on) vs Volkswagen Crafter
- Opel Movano (2021 on) vs Volkswagen Crafter
One size up (2)
Two sizes of one van (2)
The same van, two badges (1)
How to read these figures
Kerb weights are researched from published manufacturer data, read on 5 August 2026. Basis: 2.0 TDI 140 PS diesel, 3500 kg GVW, base trim (VW Startline / MAN LION XS).
Kerb weight (curb weight in North America) is the unladen mass in running order (all fluids, a 90% full fuel tank and a 75 kg driver), for a base-specification panel van. It is researched and approximate: a real van with options fitted will weigh more, and VanCAD lets you edit the figure on your own design.
Load length is the manufacturer's published floor length behind the bulkhead, measured at floor level in the bare van. Lining, battens and a false floor all take from it, and the figure says nothing about the height or width available above it.
Interior figures are the manufacturer's published load length at floor, maximum internal load width and maximum internal load height, where available. These are before conversion: lining, insulation and flooring reduce usable space, and maximum dimensions do not apply everywhere inside the van. Check your own vehicle before cutting or building. VanCAD's traced interior shapes are illustrative and are never used as published measurements.
Maximum internal load width and height sources (Volkswagen Crafter): www.volkswagen-utilitaires.lu
VanCAD models the mainstream panel van bodies and drive layouts for each van, not every factory option. A maker may also sell four-wheel-drive, chassis-cab or crew-van versions that are not listed here, so anything on this page about which layouts a van comes in describes the versions VanCAD offers rather than the maker's full range.
Source: www.volkswagen-vans.co.uk
Will your layout fit?
Load a Volkswagen Crafter into the browser, place a bed, a kitchen and a shower at real millimetre sizes, and read back the weight you have added. Free, with no install.